View all 51 photos





| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,930 Sq. Ft. |
| Total area | 2,522 Sq. Ft. |
| Year built | 2007 |
| Lot size | 5.26 acres (228,990 Sq. Ft.) |
| Garage | 2 spaces, attached |
| Stories | 2 |
| CDD | Yes |
| Flood zone | X |
| Subdivision | BANBURY AT SARASOTA NATIONAL SEC 01 PH 01 |
| Days on market | 8 |
| MLS number | MFRD6149458 |
Property taxes: $3,497 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
Wake up to lake views from your screened lanai in guard gated Sarasota National. This 3 bedroom, 2 bath condo offers 1,930 sq ft of living space, an attached 2 car garage, and a bright open kitchen with cherry cabinets, stainless appliances, breakfast bar and dinette that flows toward the water. The primary suite features a walk in closet and dual sink bath, with two more bedrooms and a full guest bath for family or guests. Sarasota National brings resort style amenities and golf, and you're close to Downtown Wellen Park with its restaurants, shops, events and CoolToday Park, spring training home of the Atlanta Braves.
| Interior | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Flooring | Carpet, Ceramic Tile |
| Laundry | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Exterior | Lighting, Rain Gutters, Sidewalk |
| Patio and porch | Covered, Rear Porch, Screened |
| Parking | Driveway, Garage Door Opener, Ground Level, Guest |
| Construction | Block, Stucco |
| Roof | Tile |
| Foundation | Slab |
| Levels | One |
| Faces | West |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community - Guard, Golf Carts OK, Sidewalks, Tennis Court(s) |
| HOA fee includes | Guard - 24 Hour, Common Area Taxes, Pool, Insurance, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Recreational Facilities |
| Pets | Cats OK, Dogs OK |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Taylor Ranch Elementary |
| Middle school | Venice Area Middle |
| High school | Venice Senior High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
By sending this, you agree Michael Putnam of Putnam Realty Group may call or text you about your request. Message and data rates may apply. Reply STOP to stop texts.
Your details are never sold or shared. Privacy policy.
Listing courtesy of LASBURY-TRACY REALTY INC, 941-474-5585 (Austin Tracy). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or Michael@PutnamRealtyGroup.com.












































